प्रारम्भ बैच Chemistry
Language: Hinglish
Gangwar Institute is launching a new recorded batch for NEET 2027 preparation, led by the most respected educator in the field. Dr. Anurag Pandey and Mr. Rajeev Gupta will guide students in Chemistry. This batch will be strictly NCERT-based and aligned with the official NTA syllabus. The validity of this batch will be till 10th May 2027. If you are aiming to crack NEET 2027, this batch offers the perfect foundation for your success.
Syllabus (183 lessons)
Chapter - 1 | Some Basic Concept of Chemistry
🎬Lecture - 1 | Introduction
🎬Lecture - 2 | Graph
🎬Lecture - 3 | Classification of Matter
🎬Lecture - 4 | Significant Figure
🎬Lecture - 5 | Rounding off
🎬Lecture - 6 | Basic Laws of chemistry
🎬Lecture - 7 | Mole Concept
🎬Lecture - 8 | Mole Concept (Ques. Practice) |
🎬Lecture - 9 | Application of Mole Concept
🎬Lecture - 10 | Percentage Composition
🎬Lecture - 11 | Stoichiometric Calculation
🎬Lecture - 12 | Questions Practice
🎬Lecture - 13 | Mole Concept in Chemical Reactions
🎬Lecture - 14 | Limiting Reagent
🎬Lecture - 15 | Concentration Terms
🎬Lecture - 16 | Concentration Terms - 2 |
🎬Lecture - 17 | Molality and Mole Fraction
🎬Lecture - 18 | Significant figure and Laws of Chemical Combination Revise |
🎬Lecture - 19 | Laws of Chemical Combination
🎬Lecture - 20 | Mole Concept Questions Practice |
Chapter - 1 | Solutions
🎬Lecture - 1 | Concentration Terms
🎬Lecture - 2 | Roult's Law
🎬Lecture - 3 | Colligative Property
🎬Lecture - 4 | Colligative Property - 2
🎬Lecture - 5 | Van't Hoff Factor
🎬Lecture - 6 | Question Practice
Chapter - 2 | Electrochemistry
🎬Lecture - 1 | Electrochemical Cell
🎬Lecture - 2 | Question Practice for SRP & SOP
🎬Lecture - 3 | Nernst Equation
🎬Lecture - 4 | Electrolysis
🎬Lecture - 5 | Faraday's Law
🎬Lecture - 6 | Electrolytic Conduction
🎬Lecture - 7 | Molar Conductivity
Chapter - 2 | Structure of Atom
🎬Lecture - 1 | Discovery of Electron
🎬Lecture - 2 | Discovery of Electron - 2
🎬Lecture - 3 | Discovery of Proton & Neutrons and Atomic Models
🎬Lecture - 4 | Atomic Models - 2
🎬Lecture - 5 | Atomic Number And Mass Number
🎬Lecture - 6 | Planck,s Quantum Theory
🎬Lecture - 7 | Photo Electric Effect
🎬Lecture - 8 | Bohr’s Model - 01
🎬Lecture - 9 | Bohr’s Model - 02
🎬Lecture - 10 | Hydrogen Spectrum
🎬Lecture - 11 | Questions of Bohr Model - 1
🎬Lecture - 12 | Questions of Bohr Model - 2
🎬Lecture - 13 | Questions Practice
🎬Lecture - 14 | De Broglie and Heisenberg Principle |
🎬Lecture - 15 | Quantum Numbers |
🎬Lecture - 16 | Quantum Numbers - 02 |
🎬Lecture - 17 | Electronic Configuration |
🎬Lecture - 18 | Electronic Configuration -2 |
🎬Lecture - 19 | Schrödinger Wave Equation
🎬Lecture - 20 | Questions of Structure Of Atom
Chapter - 3 | Chemical Kinetics
🎬Lecture - 1 | Introduction
🎬Lecture - 2 | Zero Order Kinetics
🎬Lecture - 3 | First Order Kinetics
🎬Lecture - 4 | Collision Theory
🎬Lecture - 5 | Progress of Chemical Reaction
🎬Lecture - 6 | Endothermic & Exothermic Reaction And P-Block
Chapter - 3 | Periodic Table
🎬Lecture - 01 | Genesis of Classification
🎬Lecture - 02 | Mendeleev and Modern Periodic Law |
🎬Lecture - 03 | Long Form of Table |
🎬Lecture - 04 | Blocks of Periodic Table |
🎬Lecture - 05 | IUPAC of Elements with Z Greater Than 100 |
🎬Lecture - 06 | Shielding Effect |
🎬Lecture - 07 | Atomic Size
🎬Lecture - 08 | Atomic Size - 02
🎬Lecture - 09 | Ionisation Energy |
🎬Lecture - 10 | Electron Affinity
🎬Lecture - 11 | Electron Gain Enthalpy |
🎬Lecture - 12 | Trends in Chemical Property |
🎬Lecture - 13 | Questions Practice
📄DPP - Periodic Table
P - Block Elements
🎬Lecture - 1 | Oxidation State
🎬Lecture - 2 |
🎬Lecture - 3 | P - Block Group - 13 & 14
Chapter - 4 | Chemical Bonding
🎬Lecture - 1 | Ionic Bond |
🎬Lecture - 2 | Lattice Energy
🎬Lecture - 3 | Polarisation
🎬Lecture - 4 | Covalent Bonding
🎬Lecture - 5 | Coordinate Bond and Formal Charge
🎬Lecture - 6 | VSEPR Theory
🎬Lecture - 7 | VSEPR Theory - 2
🎬Lecture - 8 | Valence Bond Theory
🎬Lecture - 9 | Hybridisation
🎬Lecture - 10 | Hybridisation - 2
🎬Lecture - 11 | Hybridisation and Bond Parameters
🎬Lecture - 12 | Molecular Orbital Theory
🎬Lecture - 13 | Bond Order
🎬Lecture - 14 | Dipole Moment
🎬Lecture - 15 | Hydrogen Bonding
🎬Lecture - 16 | Hydrogen Bonding & Questions
🎬Lecture - 17 | Questions Practice
Chapter - 4 | The d- and f - Block Elements
🎬Lecture - 1 | Oxidation State
🎬Lecture - 2 |
Chapter - 5 | Thermodynamics
🎬Lecture - 1 | Thermodynamics Terms
🎬Lecture - 2 | Work, Extensive and Intensive Properties
🎬Lecture - 3 | Heat
🎬Lecture - 4 | Internal Energy and 1st Law of Thermodynamics
🎬Lecture - 5 | Different Process
🎬Lecture - 6 | Enthalpy and Entropy
🎬Lecture - 7 | Spontaneity and Gibbs free Energy
🎬Lecture - 8 | Gibbs Free Energy - 2
🎬Lecture - 9 | Thermochemistry
🎬Lecture - 10 | Bond Energy
📄Thermodynamics - DPP
Chapter - 6 | Equilibrium
🎬Lecture - 1 | Chemical Equilibrium Introduction
🎬Lecture - 2 | Equilibrium Constant
🎬Lecture - 3 | Relationship between Kp and Kc
🎬Lecture - 4 | Equilibrium Concentration
🎬Lecture - 5 | Numerical on Equilibrium Concentration
🎬Lecture - 6 | Le Chatelier's Principle
🎬Lecture - 7 | Ionization Constants of Weak Acids
🎬Lecture - 8 | Ionization Constants of Weak Bases
🎬Lecture - 9 | Ques. Practice of Weak Acids & Bases
🎬Lecture - 10 | Biodata of Water
🎬Lecture - 11 | Salt Hydrolysis
🎬Lecture - 12 | Buffer Solution
🎬Lecture - 13 | Solubility
🎬Lecture - 14 | Acid - Base Concept
📄Equilibrium - Questions
Chapter - 5 | Coordination Compound
🎬Lecture - 1 |
🎬Lecture - 2 |
🎬Lecture - 3 |
🎬Lecture - 4 |
🎬Lecture - 5 |
🎬Lecture - 6 |
🎬Lecture - 7 |
Chapter - 6 | Haloalkanes and Haloarenes
🎬Lecture - 1 | Haloalkanes
🎬Lecture - 2 | Haloalkanes
🎬Lecture - 3 | Haloalkanes
🎬Lecture - 4 | Haloalkanes
🎬Lecture - 5 | Haloalkanes
🎬Lecture - 6 | Haloalkanes
🎬Lecture - 7 |
Chapter - 7 | Redox Reactions
🎬Lecture - 1 | Oxidation and Reduction Reactions
🎬Lecture - 2 | Oxidation Number in Covalent Compound and Equivalent Weight
🎬Lecture - 3 | Equivalent Weight - 2
🎬Lecture - 4 | Balancing of Redox Reaction
📄Redox Reactions - DPP
Chapter - 8 | Organic Chemistry- Some Basic Principles and Techniques
📄DPP - Organic Chemistry- Some Basic Principles and Techniques
🎬Lecture - 1 | Introduction
🎬Lecture - 2 | General Introduction
🎬Lecture - 3 | Nomenclature - 1
🎬Lecture - 4 | Nomenclature - 2
🎬Lecture - 5 | Nomenclature - 3
🎬Lecture - 6 | Nomenclature - 4 & Isomerism - 1
🎬Lecture - 7 | Functional Isomerism
🎬Lecture - 8 | Tautomerism
🎬Lecture - 9 | Geometrical Isomerism
🎬Lecture - 10 | Geometrical Isomerism -2, Inductive Effect
🎬Lecture - 11 | Inductive Effect - 2
🎬Lecture - 12 | Inductive Effect - 3
🎬Lecture - 13 | Resonance
🎬Lecture - 14 | Mesometric Effect
🎬Lecture - 15 | Hyperconjugation
🎬Lecture - 16 | Application of Electronic Effect
🎬Lecture - 17 | Acidic & Basic Strength
🎬Lecture - 18 | Application of Basic Strength
🎬Lecture - 19 | Reaction Intermediate
🎬Lecture - 20 | Quantitative and Qualitative Analysis
Chapter - 7 | Alcohols, Phenols and Ethers
🎬Lecture - 1 |
🎬Lecture - 2 | Alcohol
🎬Lecture - 3 | Phenol
🎬Lecture - 4 | Ethers and D- & F- Block Elements
Chapter - 8 | Aldehyde, Ketones and Carboxylic Acids
🎬Lecture - 1 |
🎬Lecture - 2 |
🎬Lecture - 3
Chapter - 9 | Hydrocarbons
🎬Lecture - 1 | Alkanes - 1
🎬Lecture - 2 | Alkanes - 2
🎬Lecture - 3 | Alkenes - 1
🎬Lecture - 4 | Alkenes - 2
🎬Lecture - 5 | Alkenes - 3
🎬Lecture - 6 | Alkeens - 4
🎬Lecture - 7 | Alkene - 5
🎬Lecture - 8 | Benzene - 1
🎬Lecture - 9 | Benzene - 2
Chapter - 9 | Amines
🎬Lecture - 1 |
🎬Lecture - 2
🎬Lecture - 3 |
Chapter - 10 | Biomolecules
🎬Lecture - 1 |
🎬Lecture - 2 |
Practical Chemistry
🎬Lecture - 1 |
₹1,999₹4,999
Choose a plan
Secured by Razorpay