NEET

सफ़ल बैच 2.0 Physics

Language: Hinglish

Gangwar Institute is launching a new recorded batch for NEET 2027 preparation, led by the most respected educator in the field. Er. Sanjeeva Vurma will guide students in Physics. This batch will be strictly NCERT-based and aligned with the official NTA syllabus. The validity of this batch will be till 10th May 2027. If you are aiming to crack NEET 2027, this batch offers the perfect foundation for your success.

Syllabus (221 lessons)

Basic Maths

🎬Lecture - 1 |
🎬Lecture - 2 |
🎬Lecture - 3 |
🎬Lecture - 4 |
🎬Lecture - 5 |
🎬Lecture - 6 |
🎬Lecture - 7 |
🎬Lecture - 8 |
🎬Lecture - 9 |
🎬Lecture - 10 |
🎬Lecture - 11 |
🎬Lecture - 12 |
🎬Lecture - 13 |
🎬Lecture - 14 |
🎬Lecture - 15 |
🎬Lecture - 16 | Algebra
🎬Lecture - 17 | Algebra
🎬Lecture - 18 | Algebra
🎬Lecture - 19 | Calculus: Differentiation
🎬Lecture - 20 | Calculus: Differentiation
🎬Lecture - 21 | Product Rule
🎬Lecture - 22 | Quotient Rule and Integration
🎬Lecture - 23 | Slope of Graphs
🎬Lecture - 24 | Plotting of Straight Line
🎬Lecture - 25 | General Graphs
🎬Lecture - 26 | Parabola, Ellipse , Circle etc.
🎬Lecture - 27 | Trigonometric Graphs
🎬Lecture - 28 | Questions Discussion
📄All DPP

Atomic Structure

🎬Lecture - 1
🎬Lecture - 2
🎬Lecture - 3

Wave Optics

🎬Lecture - 1
🎬Lecture - 2
🎬Lecture - 3
🎬Lecture - 4
🎬Lecture - 5
🎬Lecture - 6

Vector

🎬Lecture - 01
🎬Lecture - 02 |
🎬Lecture - 03 |
🎬Lecture - 04 | Vector Addition
🎬Lecture - 05 | Addition of Vectors
🎬Lecture - 06 | Addition of Vectors
🎬Lecture - 07 | DYS Discussion and Resolution of Vectors
🎬Lecture - 08 | Subtraction of Vectors
🎬Lecture - 09 | Resolution of Vectors
🎬Lecture - 10 | Representation of a Vector in Unit Vector form
🎬Lecture - 11 | Representation of vector in terms of unit vectors
🎬Lecture - 12 | Representation of vector in terms of unit vectors
🎬Lecture - 13 | Numerical Related to Unit Vectors |
🎬 Integration | Lecture - 14 |

Dual Nature of Radiation and Matter

🎬Lecture - 1
🎬Lecture - 2

Electrostatics

🎬Lecture - 1
🎬Lecture - 2
🎬Lecture - 3
🎬Lecture - 4
🎬Lecture - 5
🎬Lecture - 6
🎬Lecture - 7
🎬Lecture - 8
🎬Lecture - 9
🎬Lecture - 10
🎬Lecture - 11

Current Electricity

🎬Lecture - 1
🎬Lecture - 2
🎬Lecture - 3
🎬Lecture - 4
🎬Lecture - 5
🎬Lecture - 6
🎬Lecture - 7
🎬Lecture - 8

Motion in One Dimension

🎬Lecture - 1 | Displacement, Distance, Velocity, Speed
🎬Lecture - 2 | Velocity and Acceleration
🎬Lecture - 3 | Instantaneous Velocity and Acceleration |
🎬Lecture - 4 | Acceleration
🎬Lecture - 5 | Finding Velocity and Displacement, if Acceleration is Given |
🎬Lecture - 6 | Uniformly Accelerated Motion
🎬Lecture - 7 | Uniformly Accelerated Motion
🎬Lecture - 8 | Numerical on Equations of Motion and Graphs
🎬Lecture - 9 | Graphs
🎬Lecture - 10 | Graphs -2
🎬Lecture - 11 | Graphs - 3
🎬Lecture - 12 | Graphs and their Conversion
🎬Lecture - 13 | Vertical Motion Under Gravity
🎬Lecture - 14 | Vertical Motion Under Gravity -2
🎬Lecture - 15 | Vertical Motion Under Gravity - 3
🎬Lecture - 16 | Relative Motion - 1
🎬Lecture - 17 | Relative Motion - 2
🎬Lecture - 18 | Relative Motion - 3
🎬Lecture - 19 | Relative Motion - 4
🎬Lecture - 20 | River Man Problems
🎬Lecture - 21 | Rain Man Problems - 2
📄All DPP

Nuclei

🎬Lecture - 1
🎬Lecture - 2
🎬Lecture - 3

Semiconductor and Logic Gate

🎬Lecture - 1
🎬Lecture - 2

Motion in Two Dimension

🎬Lecture - 1 | Motion in Two Dimension
🎬Lecture - 2 | Scalar Product
🎬Lecture - 3 | Motion in Two Dimension - 2
🎬Lecture - 4 | Practice Session
🎬Lecture - 5 | Equation of Trajectory
🎬Lecture - 6 | Projectile Motion - 1
🎬Lecture - 7 | Projectile Motion - 2
🎬Lecture - 8 | Projectile Motion - 3
🎬Lecture - 9 | Projectile Motion - 4
🎬Lecture - 10 | Practice Session - 2
🎬Lecture - 11 | Projectile Motion - 5
🎬Lecture - 12 | Projectile Motion - 6
🎬Lecture - 13 | Relative Motion in Projectile
🎬Lecture - 14 | Questions or Relative Motion
🎬Lecture - 15 | Projectile Motion - 7
🎬Lecture - 16 | Projectile Motion - 8
📄All DPP

Moving Charges and Magnetism

🎬Lecture - 1
🎬Lecture - 2
🎬Lecture - 3
🎬Lecture - 4

Newton’s Law of Motion

🎬Lecture - 1 | Newton's Law - 1
🎬Lecture - 2 | Newton's Law - 2
🎬Lecture - 3 | Newton’s Law -3
🎬Lecture - 4 | Newton’s Law - 4
🎬Lecture - 5 | Newton’s Law - 5
🎬Lecture - 6 | Newton’s Law - 6
🎬Lecture - 7 | Newton’s Law - 7
🎬Lecture - 8 | Newton's Law - 8
🎬Lecture - 9 | Newton's Law - 9
🎬Lecture - 10 | Newton's Law - 10
🎬Lecture - 11 | Newton's Law of Motion - 11
🎬Lecture - 12 | Newton's Law of Motion - 12
🎬Lecture - 13 | Newton's Law of Motion - 13
🎬Lecture - 14 | Friction
📄All DPP

Electromagnetic Induction

🎬Lecture - 1
🎬Lecture - 2
🎬Lecture - 3

Work, Energy and Power

🎬Lecture - 1 | Work, Energy Power
🎬Lecture - 2 | Work, Energy Power
🎬Lecture - 3 | Work, Energy Power
🎬Lecture - 4 | Work, Energy & Power
🎬Lecture - 5 | Work, Energy Theorem
🎬Lecture - 6 | Work, Energy Power
🎬Lecture - 7 | Work, Energy Power
📄All DPP

Alternating Current

🎬Lecture - 1
🎬Lecture - 2
🎬Lecture - 3

Circular Motion

🎬Lecture - 1 | Circular Motion
🎬Lecture - 2 | Circular Motion

Magnetism and Matter

🎬Lecture - 1

Centre of Mass & Collision

🎬Lecture - 1 | COM
🎬Lecture - 2 | COM Questions Practice
🎬Lecture - 3 | Collision
🎬Lecture - 4 | Collision

Ray Optics

🎬Lecture - 1
🎬Lecture - 2
🎬Lecture - 3
🎬Lecture - 4
🎬Lecture - 5

Rotational Motion

🎬Lecture - 1 | Rotation Motion
🎬Lecture - 2 | Rotation Motion
🎬Lecture - 3 | Rotation Motion
🎬Lecture - 4 | Moment of Inertia
🎬Lecture - 5 | Torque and Equilibrium
🎬Lecture - 6 | Torque and it's Application
🎬Lecture - 7 | Toppling
🎬Lecture - 8 | WPE in Rotation
🎬Lecture - 9 | Angular Momentum
🎬Lecture - 10 | Rolling Motion -1
🎬Lecture - 11 | Rolling Motion -2

Elasticity

🎬Lecture - 1 | Elasticity
🎬Lecture - 3 | Elasticity
🎬Lecture - 2 | Elasticity

Mechanical Properties of Fluid

🎬Lecture - 1 | Fluid Statics - 1
🎬Lecture - 2 | Fluid Statics - 2
🎬Lecture - 3 | Fluid -1
🎬Lecture - 4 | Fluid - 2
🎬Lecture - 5 | Fluid - 3
🎬Lecture - 6 | Fluid Statics Questions Practice
🎬Lecture - 7 | Fluid Dynamics - 1
🎬Lecture - 8 | Fluid Dynamics - 2
🎬Lecture - 9 | Fluid Dynamics - 3
🎬Lecture - 10 | Surface Tension - 1
🎬Lecture - 11 | Surface Tension - 2
🎬Lecture - 12 | Surface Tension - 3
🎬Lecture - 13 | Surface Tension - 4
🎬Lecture - 14 | Practice Questions

Kinetic Theory of Gases

🎬Lecture - 1 | Kinetic Theory of Gases
🎬Lecture - 2 | Kinetic Theory of Gases
🎬Lecture - 3 | Kinetic Theory of Gases
🎬Lecture - 4 | Kinetic Theory of Gases

Thermodynamics

🎬Lecture - 1 | Introduction
🎬Lecture - 2 | Thermodynamics
🎬Lecture - 3 | Thermodynamics
🎬Lecture - 4 | Thermodynamics
🎬Lecture - 5 | Questions Practice
🎬Lecture - 6 | Thermal Conduction
🎬Lecture - 7 | Thermal Radiation
🎬Lecture - 8 | Thermal Conduction & Radiation
🎬Lecture - 9 | Thermal Conduction
🎬Lecture - 10 | Thermal Expansion
🎬Lecture - 11 | Thermal Expansion - 2
🎬Lecture - 12 | Thermal Expansion - 3
🎬Lecture - 13 | Calorimetry

Oscillations

🎬Lecture - 1
🎬Lecture - 2
🎬Lecture - 3
🎬Lecture - 4
🎬Lecture - 5

Waves

🎬Lecture - 1
🎬Lecture - 2
🎬Lecture - 3
🎬Lecture - 4
🎬Lecture - 5
🎬Lecture - 6

Units & Dimension

🎬Lecture - 1
🎬Lecture - 2
🎬Lecture - 3
₹999₹3,999

Choose a plan

Secured by Razorpay

सफ़ल बैच 2.0 Physics — Gangwar Institute