NEET

Alpha Batch Biology

Language: Hinglish

Success in NEET isn’t just about hard work—it’s about the right guidance. Join our exclusive NEET 2027 batch, specifically curated for students who want to master the fundamentals and excel in the NTA-level competition. Why This Batch is Your Best Choice: Elite Mentorship: Gain a competitive edge with Dr. Hariom Gangwar’s signature Biology teaching methodology. Benefit from years of experience in simplifying complex topics into easy-to-learn modules. 100% NCERT-Driven: We don’t just read the NCERT; we dissect it. Every session is mapped strictly to the NCERT syllabus, ensuring no point is missed. Official NTA Alignment: Stay ahead of shifting exam patterns. Our study plan, assessments, and problem-solving sessions are fully aligned with the official NTA guidelines. Uninterrupted Access: Focus on your preparation without worrying about timelines. This batch comes with validity until May 10th, 2027, ensuring you have expert support right up to your final exam. Course Highlights: Focus: Complete conceptual clarity for NEET 2027. Approach: Systematic, topic-wise coverage tailored for long-term retention. Language: Taught in a way that simplifies complex biological concepts for every student. Outcome: A rigorous foundation that turns average preparation into top-tier performance. Ready to start your journey to a medical college? Enroll now to get immediate access to the best faculty and the most structured study plan in the industry.

Syllabus (69 lessons)

Chapter - 4 | Principles of Inheritance and Variation

🎬Lecture - 1 | Mendel's Law of Inheritance
🎬Lecture - 2 | Monohybrid Cross
🎬Lecture - 3 | Monohybrid Cross, Incomplete dominance
🎬Lecture - 4 | Co-dominance dihybrid cross
🎬Lecture - 5 | Linkage, Polygenic Inheritance
🎬Lecture - 6 | Pleiotropy, Sex determination, Mutation
🎬Lecture - 7 | Mendelian Disorders - I
🎬Lecture - 8 | Mendelian Disorders - II and Chromosomal Disorders

Chapter - 1 | The Living World

📄Work Sheet
🎬Lecture - 1 | IntroductionFREE
🎬Lecture - 2 | What is Living?FREE
🎬Lecture - 3 | Diversity in The Living World
🎬Lecture - 4 | Systematics
🎬Lecture - 5 | Taxonomic Categories - I
🎬Lecture - 6 | Taxonomic Categories - II
🎬Lecture - 7 | Taxonomic Categories - III

Chapter - 5 | Molecular Basis of Inheritance

🎬Lecture - 1 | The DNA
🎬Lecture - 2 | Double helical Model of DNA
🎬Lecture - 3 | The search for genetic material
🎬Lecture - 4 | Replication
🎬Lecture - 5 | Transcription
🎬Lecture - 6 | Mutation and Genetic Code
🎬Lecture - 7 | tRNA and Translation
🎬Lecture - 8 | Central dogma and Lac Operon
🎬Lecture - 9 | Human Genome Project
🎬Lecture - 10

Chapter - 2 | Biological Classification

🎬Lecture - 1 | Kingdoms of Life - I
🎬Lecture - 2 | Kingdoms of Life - II
🎬Lecture - 3 | Kingdom Monera -I
🎬Lecture - 4 | Kingdom Monera -II
🎬Lecture - 5 | Kingdom Protista - I
🎬Lecture - 6 | Kingdom Protista - II
🎬Lecture - 7 | Kingdom Fungi - I
🎬Lecture - 8 | Kingdom Fungi - II
🎬Lecture - 9 | Kingdom Plantae & Animalia
🎬Lecture - 10 | Viruses, viroids, Prions & Lichens

Chapter - 3 | Plant Kingdom

🎬Lecture - 1 | Classification System
🎬Lecture - 2 | Algae - I
🎬Lecture - 3 | Algae - II
🎬Lecture - 4 | Bryophytes - I
🎬Lecture - 5 | Bryophytes - II
🎬Lecture - 7 | Pteridophytes
🎬Lecture - 8 | Gymnosperms & Angiosperms

Chapter - 4 | Animal Kingdom

🎬Lecture - 1 | Basis of Classification
🎬Lecture - 2 | Porifera & Coelenterata
🎬Lecture - 3 | Ctenophora, Platyhelminthes, Aschelminthes & Annelida
🎬Lecture - 4 | Arthropoda and Mollusca
🎬Lecture - 5 | Hemichordata and Chordata - I
🎬Lecture - 6 | Fishes and Amphibians
📄Test Paper 31 Aug 2026
🎬Lecture - 7 | Reptilia, Aves & Mammalia

Chapter - 8 | Cell : The Unit of Life

🎬Lecture - 1 | Introduction of Cell
🎬Lecture - 2 | An overview of Cell, Prokaryotic Cell
🎬Lecture - 3 | Prokaryotic Cell - II
🎬Lecture - 4 | Eukaryotic Cell & Cell Membrane
🎬Lecture - 5 | Cell wall & Endomembrane System
🎬Lecture - 6 | Mitochondria and Plastids
🎬Lecture - 7 | Ribosomes, Cytoskeleton, Cilia & Flagella and Centrosome & Centrioles
🎬Lecture - 8 | Nucleus, Microbodies

Chapter - 9 | Biomolecules

🎬Lecture - 1 | Biomolecules - Chemical Analysis
🎬Lecture - 2 | Amino Acids, 1° & 2° Metabolites, Biomacromolecules
🎬Lecture - 3 | Polysaccharides, Lipids
🎬Lecture - 4 | Nucleic Acids and Proteins
🎬Lecture - 5 | Enzyme - I
🎬Lecture - 6 | Enzyme - II
🎬Lecture - 7 | Classification of Enzymes

Chapter - 10 | Cell Cycle and Cell Division

🎬Lecture - 1 | Cell Cycle
🎬Lecture - 2 | Mitosis
🎬Lecture - 3 | Meosis
₹2,299₹5,999

Choose a plan

Secured by Razorpay

Alpha Batch Biology — Gangwar Institute